Caterpillar 323 Medium Excavator for Heavy-Duty Earthmoving - China Suppliers and Factory Direct Offers
⚙️ Key Features
- High-output powertrain: Delivers exceptional digging force and lifting capacity, paired with adaptive fuel management to optimize consumption per task.
- Smart hydraulic control system: Ensures smooth, responsive operation for precise digging, grading, and material handling, reducing operator effort.
- Heavy-duty undercarriage: Built to withstand harsh terrain, including rocky, muddy, and uneven surfaces, ensuring long-term durability.
- Simplified maintenance design: Centralized service points for quick inspections and repairs, cutting downtime and labor costs.
- Operator-centric cabin: Features ergonomic controls, excellent visibility, and noise reduction technology, enhancing comfort during long work shifts.
- Versatile attachment integration: Compatible with a wide range of buckets, hammers, and grapples, expanding functionality for excavation, demolition, and material handling.
🏆 Why Choose the Caterpillar 323 Medium Excavator?
As one of our flagship export models, the 323 has established a strong reputation for reliability and cost-effectiveness, with a high repeat purchase rate that speaks to client satisfaction. We maintain a steady stock of ready-to-ship units, with large quantities successfully delivered to Southeast Asia, the Middle East, Africa, and Latin America—supporting major road construction, mining support, and urban development projects. What sets it apart? Its balanced performance: it handles heavy-duty tasks with ease while keeping daily operating costs low, and its genuine Cat build quality ensures low maintenance issues and strong resale value. Many clients return for additional units because it consistently delivers results, making it a top choice for medium-to-large construction businesses worldwide.
🌍 Applications
Ideal for large-scale earthmoving and site preparation, urban infrastructure construction (including roads, bridges, and high-rises), rural development projects, deep foundation digging, and heavy material handling. It also excels in light demolition work and mining auxiliary tasks, performing reliably in diverse soil and terrain conditions across global job sites.










| Engine | Net Power - ISO 9249 | 117 kW |
| Net Power - ISO 9249 (DIN) | 159 hp (metric) | |
| Engine Model | Cat® C7.1 | |
| Engine Power - ISO 14396 | 118 kW | |
| Engine Power - ISO 14396 (DIN) | 160 hp (metric) | |
| Bore | 105 mm | |
| Stroke | 135 mm | |
| Displacement | 7.01 l | |
| Biodiesel Capability | Up to B20¹ | |
| Emissions | Meets Brazil MAR-1 emission standards, equivalent to U.S. EPA Tier 3 and EU Stage IIIA. | |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time of manufacture. | |
| Note (2) | ¹Cat engines are compatible with diesel fuel blended with the following lower-carbon intensity fuels** up to: 100% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels. Refer to guidelines for successful application. Please consult your Cat dealer or "Caterpillar Machine Fluids Recommendations" (SEBU6250) for details. *For use of blends higher than 20% biodiesel, consult your Cat dealer. **Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. | |
| Weights | Operating Weight | 22900 kg |
| Note | Long undercarriage, Heavy Duty (HD) Reach boom, HD R2.9 (9'6") stick, 1.30 m³ (1.70 yd³) HD bucket, 600 mm (24") HD shoes, and 4200 kg (9,260 lb) counterweight. | |
| Working Ranges and Forces | Maximum Digging Depth | 6730 mm |
| Boom | HD Reach 5.7 m (18'8") | |
| Stick | HD Reach 2.9 m (9'6") | |
| Bucket | HD 1.30 m³ (1.70 yd³) | |
| Maximum Reach at Ground Level | 9870 mm | |
| Maximum Cutting Height | 9450 mm | |
| Maximum Loading Height | 6480 mm | |
| Minimum Loading Height | 2160 mm | |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6560 mm | |
| Maximum Vertical Wall Digging Depth | 5620 mm | |
| Bucket Digging Force - ISO | 140 kN | |
| Stick Digging Force - ISO | 107 kN | |
| Hydraulic System | Main System - Maximum Flow | 429 l/min (113 gal/min) |
| Maximum Pressure - Equipment | 35000 kPa | |
| Maximum Pressure - Equipment - Lift Mode | 38000 kPa | |
| Maximum Pressure - Travel | 34300 kPa | |
| Maximum Pressure - Swing | 27500 kPa | |
| Swing Mechanism | Swing Speed* | 11.25 r/min |
| Maximum Swing Torque | 82 kN·m | |
| Note (1) | *For CE-marked machine default value may be set lower. | |
| Service Refill Capacities | Fuel Tank Capacity | 345 l |
| Cooling System | 25 l | |
| Engine Oil | 25 l | |
| Swing Drive | 12 l | |
| Final Drive - Each | 4 l | |
| Hydraulic System - Including Tank | 234 l | |
| Hydraulic Tank | 115 l | |
| Dimensions | Boom | HD Reach 5.7 m (18'8") |
| Stick | HD Reach 2.9 m (9'6") | |
| Bucket | HD 1.30 m³ (1.70 yd³) | |
| Shipping Height - Top of Cab | 2960 mm | |
| Handrail Height | 2950 mm | |
| Shipping Length | 9530 mm | |
| Tail Swing Radius | 2830 mm | |
| Counterweight Clearance | 1050 mm | |
| Ground Clearance | 470 mm | |
| Track Length | 4450 mm | |
| Length to Center of Rollers | 3650 mm | |
| Track Gauge | 2380 mm | |
| Transport Width | 2980 mm | |
| Air Conditioning System | Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg (1.9 lb) of refrigerant which has a CO2 equivalent of 1.216 metric tonnes (1.340 tons). |

Apple Cabin
Double-Wing Expandable Container House
Foldable Container House
Others