Caterpillar 352 UHD Demolition Excavator for High-Rise Projects | China Suppliers and Factory Direct Offer
Benefits
Maximize Performance
The hydraulic quick coupler enables tool-free boom changes in just 15–20 minutes for minimal downtime. Standard features including Cat Payload, Cat 2D E-Fence, and Cat Grade with 2D deliver enhanced versatility, precision, and operational efficiency.
Reliable High Reach
Achieve exceptional high-reach performance with increased stick pin height and expanded large attachment capacity. The UHD boom offers a maximum reach of up to 28 m (91'10"), while two stick configurations are available for the retrofit boom.
Comfort and Safety
Enjoy all-day comfort in a deluxe cab equipped with OPG protection. The tilting cab adjusts up to 30 degrees for improved tool visibility, and the 254 mm (10 in) touchscreen display provides clear, real-time feedback from the stability monitoring system.
Features At A Glance

Latest Features

High Performance With Low Fuel Consumption

Boost Efficiency And Productivity

Reliable In Tough Conditions

Simple To Operate

Work in Comfort

Easy to Maintence

Safe Home Every Day

Attachments

Sustainability
Specifications
| Weights | |
| Operating Weight | 64500 kg |
| Note (1) | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12 mt (26,455 lb) counterweight. No work tool. |
| Machine Weight – Retrofit Configuration | 63200 kg |
| Note (2) | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35 m (10'6") TB stick, HD 2.9 m³ (3.79 yd³) bucket, 600 mm (24") triple grouser shoes and 12 mt (26,455 lb) counterweight. |
| UHD in Cradle | 11800 kg |
| Retrofit Boom in Cradle – R3.35 TB Stick | 7230 kg |
| Retrofit Boom in Cradle – R3.9 TB Stick | 7400 kg |
| Working Ranges and Forces | |
| Maximum Pin Height at Stick Nose | 27.7 m |
| Maximum Weight at Stick Nose | 3700 kg |
| Maximum Working Pin Height at Stick Nose – 1/2 | 22930 mm |
| Maximum Working Reach at Stick Nose – 1/2 | 13850 mm |
| Maximum Height at Stick Nose in Max Reach Position | 16110 mm |
| Maximum Reach at Stick Nose | 15770 mm |
| Note (1) | 28 m (91' 10") UHD Front (Over-the-Front) |
| Engine | |
| Engine Model | Cat C13 |
| Net Power – ISO 9249 | 302.2 kW |
| Net Power – ISO 9249 (DIN) | 411 hp (metric) |
| Engine Power – ISO 14396 | 303 kW |
| Engine Power – ISO 14396 (DIN) | 412 hp (metric) |
| Bore | 130 mm |
| Stroke | 157 mm |
| Displacement | 12.5 l |
| Biodiesel Capability | Up to B20¹ |
| Emissions | Emits equivalent to U.S. EPA Tier 3 and EU Stage IIIA. |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Note (2) | ¹Cat engines are compatible with diesel fuel blended with the following lower-carbon intensity fuels** up to: 100% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels. Refer to guidelines for successful application. Please consult your Cat dealer or "Caterpillar Machine Fluids Recommendations" (SEBU6250) for details. *For use of blends higher than 20% biodiesel, consult your Cat dealer. **Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. |
| Hydraulic System | |
| Main System – Maximum Flow | 779 l/min (206 gal/min) |
| Maximum Pressure – Equipment | 35000 kPa |
| Maximum Pressure – Equipment – Lift Mode | 38000 kPa |
| Maximum Pressure – Travel | 35000 kPa |
| Maximum Pressure – Swing | 26000 kPa |
| Swing Mechanism – UHD Fronts | |
| Swing Speed | 4.4 r/min |
| Swing Mechanism | |
| Swing Speed | 8.44 r/min |
| Maximum Swing Torque | 189 kN·m |
| Service Refill Capacities | |
| Fuel Tank Capacity | 715 l |
| Cooling System | 52 l |
| Engine Oil | 40 l |
| Swing Drive | 10.5 l |
| Final Drive – Each | 9.5 l |
| Hydraulic System – Including Tank | 550 l |
| Hydraulic Tank | 217 l |
| Dimensions | |
| Note (1) | 28 m (91' 10") UHD Front |
| Shipping Height – Top of Cab | 3390 mm |
| Cab Height – With OPG | 3592 mm |
| Shipping Length | 18830 mm |
| Tail Swing Radius | 3760 mm |
| Counterweight Clearance | 1435 mm |
| Ground Clearance | 510 mm |
| Track Length | 5770 mm |
| Track Length to Center of Rollers | 4770 mm |
| Shipping Gauge – Retracted Position | 2400 mm |
| Working Gauge – Extended Position | 3400 mm |
| Transport Width | 3255 mm |
| Machine Length – without Front, with Counterweight | 7770 mm |
| Machine Length – without Front and Counterweight | 7600 mm |
| Track Width – Extended | 4000 mm |
| Track Width – Retracted | 3000 mm |
| Note (2) | 600 mm (24") Track Shoes |
| Working Ranges and Forces – Retrofit Boom – Straight | |
| Note 1 | Straight – R3.35 m (11'0") stick (Over-the-Front) |
| Bucket | HD 2.9 m³ (3.79 yd³) |
| Maximum Pin Height at Stick Nose | 12.13 m |
| Maximum Weight at Stick Nose | 5982 kg |
| Maximum Height at Stick Nose in Max Reach Position | 2337 mm |
| Maximum Reach at Stick Nose | 11130 mm |
| Maximum Digging Depth | 5210 mm |
| Maximum Reach – Ground Level | 12830 mm |
| Maximum Cutting Height | 13930 mm |
| Maximum Loading Height | 10220 mm |
| Minimum Loading Height | 4550 mm |
| Bucket Digging Force – ISO | 266 kN |
| Stick Digging Force – ISO | 200 kN |
| Working Ranges and Forces – Retrofit Boom – Bent | |
| Note 1 | Bent – R3.35 m (11'0") stick |
| Bucket | HD 2.9 m³ (3.79 yd³) |
| Maximum Digging Depth | 6700 mm |
| Maximum Reach – Ground Level | 11910 mm |
| Maximum Cutting Height | 10690 mm |
| Maximum Loading Height | 7470 mm |
| Minimum Loading Height | 3020 mm |
| Bucket Digging Force – ISO | 266 kN |
| Stick Digging Force – ISO | 200 kN |
| Air Conditioning System | |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. – If equipped with R134a (Global Warming Potential = 1430), the system contains 1 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). – If equipped with R1234yf (Global Warming Potential = 0.501), the system contains 0.85 kg (1.87 lb) of refrigerant which has a CO2 equivalent of 0.001 metric tonnes (0.001 tons). |
Frequently Asked Questions
QWhat is the operating weight of the Demolition Excavator 352 UHD?
The operating weight of the 352 UHD configuration is 64,500 kg, equipped with a hydraulic variable gauge undercarriage, 28 m UHD front, 600 mm triple grouser shoes, and a 12 mt counterweight (no work tool attached).
QWhat is the maximum reach of the UHD boom?
The UHD boom provides a maximum reach of up to 28 m (91'10"), with a maximum pin height at the stick nose of 27.7 m and a maximum reach at the stick nose of 15,770 mm over-the-front.
QWhat engine powers this demolition excavator?
The machine is powered by the Cat C13 engine, delivering a net power of 302.2 kW (411 hp metric) per ISO 9249, with a displacement of 12.5 litres. It meets U.S. EPA Tier 3 and EU Stage IIIA emission standards.
QHow quickly can the boom be changed using the hydraulic quick coupler?
The hydraulic quick coupler enables tool-free boom changes in just 15–20 minutes, significantly reducing machine downtime on demolition job sites.
QWhat operator comfort and safety features are included in the cab?
The deluxe cab features OPG (Overhead Protection Guard) protection, a tilting function of up to 30 degrees for improved attachment visibility, and a 254 mm (10 in) touchscreen display providing real-time feedback from the stability monitoring system.
QIs the excavator compatible with biodiesel or renewable fuels?
Yes. The Cat C13 engine supports up to B20 biodiesel blends as standard. It is also compatible with up to 100% renewable diesel (HVO), 100% biodiesel FAME, and GTL fuels when used according to Caterpillar's application guidelines. Consult your Cat dealer for blends above 20% biodiesel.

Apple Cabin
Double-Wing Expandable Container House
Foldable Container House
Others