China Mini Excavators 307.5 Tier 3 - Reliable Performance from Top Suppliers and Factory
Benefits
4 Industry-First Innovations
Exclusive Cat® technologies built for a mini excavator.
Up to 15% Lower Total Ownership Costs
Thanks to shared common components, reduced repair expenses, and a tilt‑up cab design.
Up to 20% Higher Performance
Delivered via customizable operator settings and improved cycle times.
Features At A Glance

All Day Comfort

Easy To Operate

Stick Steer Travel Mode

Big Performance In A Compact Design

Safety On The Job Site

Simple Service For Less Downtime

Lower Operating Costs
Specifications
| Engine | Net Power | 34.9 kW |
| Displacement | 2.43 l | |
| Stroke | 102 mm | |
| Gross Power - SAE J1995:2014 | 36.5 kW | |
| Rated Net Power - 2,400 rpm - China Nonroad Stage III, Brazil MAR-1, Equivalent to EU Stage IIIA - ISO 9249/EEC 80/1269 | 34.9 kW | |
| Bore | 87 mm | |
| Engine Model | Cat C2.4 Turbo | |
| Weights | Operating Weight | 8233 kg |
| Maximum Operating Weight with Cab** | 8233 kg | |
| Note (1) | *Minimum Weight is based on steel tracks, no counterweight, operator, full fuel tank, standard stick, blade and no bucket. | |
| Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. | |
| Minimum Operating Weight with Cab* | 7532 kg | |
| Dimensions - Long Stick | Dig Depth | 4649 mm |
| Maximum Dump Clearance | 5710 mm | |
| Swing Bearing - Height | 756 mm | |
| O/A Undercarriage Length | 2760 mm | |
| Boom In Reach | 2250 mm | |
| Maximum Reach | 6805 mm | |
| Tail Swing with Counterweight | 1995 mm | |
| Track Belt/Shoe Width | 450 mm | |
| Cab Height | 2534 mm | |
| Transport Height | 2656 mm | |
| Maximum Reach - Ground Level | 6671 mm | |
| O/A Track Width | 2200 mm | |
| Stick Length | 2208 mm | |
| Maximum Dig Height | 7758 mm | |
| Maximum Blade Depth | 414 mm | |
| Ground Clearance | 370 mm | |
| O/A Shipping Length | 6257 mm | |
| Width over Upper House | 2250 mm | |
| Vertical Wall | 4120 mm | |
| Maximum Blade Height | 363 mm | |
| Tail Swing without Counterweight | 1800 mm | |
| Blade | Height | 431 mm |
| Width | 2280 mm | |
| Hydraulic System | Digging Force - Stick - Standard | 37.8 kN |
| Auxiliary Circuit - Primary - Pressure | 285 bar | |
| Operating Pressure - Swing | 250 bar | |
| Operating Pressure - Equipment | 285 bar | |
| Digging Force - Stick - Long | 33.7 kN | |
| Pump Flow at 2,400 rpm | 167 L/min | |
| Auxiliary Circuit - Primary - Flow | 131 L/min | |
| Operating Pressure - Travel | 285 bar | |
| Auxiliary Circuit - Secondary - Flow | 33 L/min | |
| Digging Force - Bucket | 54.6 kN | |
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump | |
| Auxiliary Circuit - Secondary - Pressure | 285 bar | |
| Travel System | Maximum Traction Force - High Speed | 26.1 kN |
| Gradeability - Maximum | 30 degrees | |
| Ground Pressure - Minimum Weight | 32.7 kPa | |
| Ground Pressure - Maximum Weight | 35.7 kPa | |
| Maximum Traction Force - Low Speed | 62.4 kN | |
| Travel Speed - Low | 3.1 km/h | |
| Travel Speed - High | 5 km/h | |
| Weight Increase from Minimum Configuration | Long Stick | 82 kg |
| Counterweight | 250 kg | |
| Steel Tracks with Pads | 285 kg | |
| Dimensions - Standard Stick | Boom In Reach | 1681 mm |
| O/A Track Width | 2200 mm | |
| Dig Depth | 4107 mm | |
| Ground Clearance | 370 mm | |
| Cab Height | 2534 mm | |
| Tail Swing without Counterweight | 1800 mm | |
| Maximum Blade Depth | 414 mm | |
| Width over Upper House | 2250 mm | |
| Track Belt/Shoe Width | 450 mm | |
| Maximum Dig Height | 7341 mm | |
| Tail Swing with Counterweight | 1995 mm | |
| Swing Bearing - Height | 756 mm | |
| Maximum Reach | 6297 mm | |
| Maximum Reach - Ground Level | 6152 mm | |
| Maximum Dump Clearance | 5293 mm | |
| Maximum Blade Height | 363 mm | |
| O/A Undercarriage Length | 2760 mm | |
| O/A Shipping Length | 6144 mm | |
| Stick Length | 1665 mm | |
| Transport Height | 2558 mm | |
| Vertical Wall | 3604 mm | |
| Service Refill Capacities | Engine Oil | 9.5 l |
| Hydraulic Tank | 53 l | |
| Hydraulic System | 104 l | |
| Fuel Tank | 145 l | |
| Cooling System | 10 l | |
| Sound | Average Exterior Sound Pressure (ISO 6395:2008) | 98 dB(A) |
| Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) | |
| Swing System | Machine Swing Speed | 10 r/min |
| Certification - Cab | Top Guard | ISO 10262:1998 (Level II) |
| Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 | |
| Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Frequently Asked Questions
What is the operating weight of the Cat 307 Mini Excavator?
The Cat 307 Mini Excavator has a minimum operating weight of 7,532 kg (with cab) and a maximum operating weight of 8,233 kg (with cab), depending on configuration including counterweight, stick type, and track options.
What engine does the Cat 307 Mini Excavator use?
The Cat 307 is powered by the Cat C2.4 Turbo engine, delivering a net power of 34.9 kW at 2,400 rpm, with a displacement of 2.43 liters. It meets China Nonroad Stage III, Brazil MAR-1, and EU Stage IIIA emission standards.
What is the maximum digging depth of the Cat 307 Mini Excavator?
With the long stick configuration, the Cat 307 achieves a maximum dig depth of 4,649 mm. With the standard stick, the dig depth is 4,107 mm, making it highly capable for a wide range of excavation tasks.
How does the Cat 307 help reduce total ownership costs?
The Cat 307 can reduce total ownership costs by up to 15% through the use of shared common components, reduced repair expenses, and a tilt-up cab design that simplifies maintenance access and lowers service time.
What travel speeds does the Cat 307 Mini Excavator support?
The Cat 307 offers two travel speed modes: a low speed of 3.1 km/h for precise maneuvering and a high speed of 5 km/h for faster site travel. Maximum gradeability is 30 degrees.
What safety certifications does the Cat 307 cab meet?
The Cat 307 cab is certified to multiple international safety standards, including ISO 10262:1998 Level II for Top Guard protection, ISO 12117-2:2008 for Roll Over Protective Structure (ROPS), and ISO 12117:1997 for Tip Over Protective Structure (TOPS).

Apple Cabin
Double-Wing Expandable Container House
Foldable Container House
Others